PROPERTY CATALOGUE
 |
| REF | A 024 |
| Location | Puerto Campomanes |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 78 |
| Price | 190 000 |
|
 |
| REF | A 024 |
| Location | Altea Hills |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 102 |
| Price | From 190 000 |
|
 |
| REF | A 039 |
| Location | Mascarat |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 91 |
| Price | From 205 000 |
|
 |
| REF | A 017 |
| Location | Mascarat |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 90 |
| Price | 210 000 |
|
 |
| REF | A 025 |
| Location | Altea |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 100 |
| Price | 210 000 |
|
 |
| REF | A 036 |
| Location | Altea la Vella |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 92 |
| Price | 210 000 |
|
 |
| REF | A 023 |
| Location | Isla de Altea |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 72 |
| Price | 215 000 |
|
 |
| REF | A 018 |
| Location | Isla de Altea |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 67 |
| Price | 220 000 |
|
 |
| REF | A 020 |
| Location | Altea |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 104 |
| Price | 250 000 |
|
 |
| REF | A 046 |
| Location | Puerto Campomanes |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 67 |
| Price | 250 000 |
|
|