PROPERTY CATALOGUE
 |
| REF | C 001 |
| Location | Albir |
| PLOT SIZE, m2 | 14 000 |
| BUILT SIZE, m2 | 450 |
| Price | On request |
|
 |
| REF | C 047 |
| Location | Sierra Altea |
| PLOT SIZE, m2 | 1300 |
| BUILT SIZE, m2 | 670 |
| Price | On request |
|
 |
| REF | C 002 |
| Location | Altea |
| PLOT SIZE, m2 | 5000 |
| BUILT SIZE, m2 | 600 |
| Price | On request |
|
 |
| REF | C 089 |
| Location | Denia |
| PLOT SIZE, m2 | 6057 |
| BUILT SIZE, m2 | 1650 |
| Price | On request |
|
 |
| REF | C 078 |
| Location | Altea Hills |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 120 |
| Price | 250 000 |
|
 |
| REF | C 039 |
| Location | Altea |
| PLOT SIZE, m2 | 565 |
| BUILT SIZE, m2 | 113 |
| Price | 260 000 |
|
 |
| REF | C 079 |
| Location | Altea Hills |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 139 |
| Price | From 299 000 |
|
 |
| REF | C 040 |
| Location | Altea |
| PLOT SIZE, m2 | 664 |
| BUILT SIZE, m2 | 200 |
| Price | 390 000 |
|
 |
| REF | C 033 |
| Location | Benidorm |
| PLOT SIZE, m2 | 560 |
| BUILT SIZE, m2 | 340 |
| Price | 475 000 |
|
 |
| REF | C 075 |
| Location | Sierra Altea |
| PLOT SIZE, m2 | 1220 |
| BUILT SIZE, m2 | 160 |
| Price | 520 000 |
|
|