PROPERTY CATALOGUE
 |
| REF | C 001 |
| Location | Albir |
| PLOT SIZE, m2 | 14 000 |
| BUILT SIZE, m2 | 450 |
| Price | On request |
|
 |
| REF | C 047 |
| Location | Sierra Altea |
| PLOT SIZE, m2 | 1300 |
| BUILT SIZE, m2 | 670 |
| Price | On request |
|
 |
| REF | C 002 |
| Location | Altea |
| PLOT SIZE, m2 | 5000 |
| BUILT SIZE, m2 | 600 |
| Price | On request |
|
 |
| REF | C 089 |
| Location | Denia |
| PLOT SIZE, m2 | 6057 |
| BUILT SIZE, m2 | 1650 |
| Price | On request |
|
 |
| REF | A 024 |
| Location | Puerto Campomanes |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 78 |
| Price | 190 000 |
|
 |
| REF | A 024 |
| Location | Altea Hills |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 102 |
| Price | From 190 000 |
|
 |
| REF | P 016 |
| Location | Benidorm |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 82 |
| Price | From 190 000 |
|
 |
| REF | P 002 |
| Location | Altea Hills |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 95 |
| Price | From 198 000 |
|
 |
| REF | A 039 |
| Location | Mascarat |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 91 |
| Price | From 205 000 |
|
 |
| REF | A 017 |
| Location | Mascarat |
| PLOT SIZE, m2 | |
| BUILT SIZE, m2 | 90 |
| Price | 210 000 |
|
|